- This event has passed.
HILLS ARCHERS Invitation Clout Tournament
29 June @ 10:00 am - 4:30 pm
$20 – $23


Sunday, 29 June: The Great Eastern Clout!
HILLS ARCHERS proudly presents its
(9th) Annual Invitation Clout Tournament
Entries open 1 April
The event will commence (with practice ends) at 9.30 am
(enter the venue via the Shillabeer Road main gates
– the gates will be open from 8.30 am)
| Double Clout |
(2 ends of practice at the start and 2 practice ends of 3 arrows for the second clout)
This is an Archery Australia Registered Tournament
& an Archery Alliance event
We really appreciate the assistance of:

- entry fee: Adult $23; Minor $20; Family: $46
- plenty of car parking is available
- a “warming lunch” ($15, including a soft drink), after the first round, will be available and can be paid, (for you and others), with your entry
Entries close Monday, 23 June (5.00 pm)
| Class | 180m | 165m | 145m | 125m | 100m |
| Open: Male | Compound | Recurve | Longbow | ||
| Target Crossbow | Barebow Compound | Barebow Recurve | |||
| Open: Female | Compound | Recurve | Longbow | ||
| Target Crossbow | Barebow Compound | Barebow Recurve | |||
| 50+, 60+ & 70+: Male | Compound | Recurve | Longbow | ||
| Target Crossbow | Barebow Compound | Barebow Recurve | |||
| 50+, 60+ & 70+: Female | Compound | Recurve | Longbow | ||
| Target Crossbow | Barebow Compound | Barebow Recurve | |||
| Under 21: Male | Compound | Recurve | Longbow | ||
| Target Crossbow | Barebow Compound | Barebow Recurve | |||
| Under 21: Female | Compound | Recurve | Longbow | ||
| Target Crossbow | Barebow Compound | Barebow Recurve | |||
| Under 18: Male | Compound | Recurve | Longbow | ||
| Target Crossbow | Barebow Compound | Barebow Recurve | |||
| Under18: Female | Recurve | ||||
| Compound | Barebow Recurve | ||||
| Target Crossbow | Barebow Compound | ||||
| Longbow | |||||
| Under 16: Male & Female | Compound | Recurve | Longbow | ||
| Barebow Compound | Barebow Recurve | ||||
| Under 14: Male & Female | Compound | Recurve | |||
| Barebow Recurve | |||||
| Barebow Compound | |||||
| Longbow | |||||
| 180m | 165m | 145m | 125m | 100m |
